Moravek Biochemicals Home Page

Moravek Biochemicals and Radiochemicals
 13C, 14C, 2H, 3H, 15N, 35S labeled and non-labeled compounds

MORpurequality compounds for your research

NEW PRODUCTS
FOR 200
8
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z


Complete Listing

Ordering Online Catalog Services Feedback Contents Employment Opportunities Search

Tables


Curies to Becquerels Conversion Table

To Convert: To Convert:
From To From To
µCi
mCi
Ci
kBq
MBq
GBq
µCi
mCi
Ci
kBq
MBq
GBq
1 37 35 1290
2 74 40 1480
3 111 45 1660
4 148 50 1850
5 185 55 2030
6 222 60 2220
7 259 65 2400
8 296 70 2590
9 333 75 2770
10 370 80 2960
15 555 85 3140
20 740 90 3330
25 925 95 3510
30 1110 100 3700

Properties of Common Beta Emitters

Radioisotope Mass Maximum ß-Energy (Mev) Range (mg/cm) Half-Life Specific Activity at 100% isotopic enrichment
Tritium 3 0.018 .56 12.33 years 28.8 Ci/milliatom
Carbon 14 0.159 28 5,730 years 62.4 mCi/milliatom
Sulphur 35 0.167 34 87.4 days 1494 Ci/milliatom

Tritium Half-Life Decay Chart

Months
Years   0 1 2 3 4 5 6 7 8 9 10 11
0 - .995 .991 .986 .981 .977 .972 .968 .963 .959 .954 .950
1 .945 .941 .936 .932 .928 .923 .919 .915 .910 .906 .902 .898
2 .893 .889 .885 .881 .877 .873 .869 .865 .860 .856 .852 .848
3 .844 .841 .837 .833 .829 .825 .821 .817 .813 .810 .806 .802
4 .798 .794 .791 .787 .783 .780 .776 .772 .769 .765 .762 .758
5 .754 .751 .747 .744 .740 .737 .733 .730 .727 .723 .720 .716
6 .713 .710 .706 .703 .700 .697 .693 .690 .687 .684 .680 .677
7 .674 .671 .668 .665 .661 .658 .655 .652 .649 .646 .643 .640
8 .637 .634 .631 .628 .625 .622 .619 .616 .614 .611 .608 .605
9 .602 .599 .597 .594 .591 .588 .585 .583 .580 .577 .575 .572
10 .569 .567 .564 .561 .559 .556 .553 .551 .548 .546 .543 .541
11 .538 .535 .533 .530 .528 .526 .523 .521 .518 .516 .513 .511
12 .509 .506 .504 .501 .499 .497 .494 .492 .490 .487 .485 .483

Last Updated on Tuesday, November 04, 2008 02:56:11 PM
Copyright © 1997-2008  Moravek Biochemicals Inc. All rights reserved.
All trademarks or product names mentioned herein are the property of their respective owners.